Start free, upgrade as you grow
Switch to yearly billing to unlock a 20% discount automatically.
Perfect for small teams getting started with engagement and feedback.
$0 /month
Free forever for teams up to 10 people.
Everything you need to run performance reviews and engagement in one place.
$5 $4 /employee/month
Billed monthly, cancel anytime.
Billed annually. Save 20% vs monthly.
Tailored programs, governance, and service for complex organisations.
Custom
Let’s design a program around your workflows and scale.
Feature comparison
Every plan starts with the same practical feedback foundation. The Free plan is capped at 10 team members and 5 active + scheduled surveys combined.
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Survey and engagement | |||
| Pulse surveys | Included, within the 5-survey cap | Included | Included |
| eNPS surveys | Included, within the 5-survey cap | Included | Included |
| Anonymous surveys | Included | Included | Included |
| Custom survey builder | Included | Included | Included |
| Automated scheduling | Daily, weekly, monthly, or yearly | Daily, weekly, monthly, or yearly | Daily, weekly, monthly, or yearly |
| Performance and development | |||
| Employee performance reviews | Not included | Monthly, quarterly, semi-annual, or annual cycles | Monthly, quarterly, semi-annual, or annual cycles |
| Self-assessments | Not included | Included | Included |
| Peer reviews | Not included | Included | Included |
| 360 reviews | Not included | Self, manager, and peer inputs | Self, manager, and peer inputs |
| Historical tracking | Survey history | Survey and review history | Survey and review history |
| Insights and reporting | |||
| Trend dashboards | Basic dashboards | Advanced dashboards | Advanced dashboards |
| Manager reporting views | Not included | Included | Included |
| Participation visibility | Included | Included | Included |
| eNPS tracking | Included | Included | Included |
| AI-assisted insights | Not included | Included | Included |
| Admin and operations | |||
| Role-based access | Included | Included | Included |
| Employee directory support | Up to 10 team members | Unlimited team members | Unlimited team members |
| Cycle automation | Survey scheduling within cap | Survey and review automation | Survey and review automation |
| Support options | Email support | Priority support | Dedicated support |
| Recognition | Included | Included | Included |
Pick the modules you need — we include everything in one plan.
Showing prices for:
Most HR platforms either charge extra for recognition or don't offer it at all. Dedicated recognition tools charge $2–5/user/mo. With FeedbackPulse, kudos and recognition are built into every plan.
How standalone recognition tools compare
These tools offer recognition only. FeedbackPulse bundles recognition with surveys, reviews, and more.
Included free — no add-on needed
Prices reflect published or typical per-user/month rates as of Jan 2026. Estimates may vary by contract.
“FeedbackPulse surveys are a great tool to sense the company mood, identify trends in employee feedback, and act on them. Customizable surveys help management target questions on company hot topics. It’s an easy way to collect eNPS scores and track our ESG goals on employee wellbeing. Cherry on the cake: the extremely efficient support and development of ad-hoc features by the FeedbackPulse team.”
— Valentina Triacca
COO, Lymphatica Medtech
Set up your first pulse survey today. Free for up to 10 people, and you can bring in reviews when you're ready.
No credit card required · Set up in minutes